HORSE FEED
Locally owned and operated in Sequim, WA
Serving Clallam, Jefferson & Kitsap Counties.

Horse feed bags available at Leitz Farm & Equipment in Sequim, WA
From everyday maintenance to performance, senior, and specialty
nutrition, we carry horse feed for a wide range of needs and life
stages. Leitz Farm & Equipment has supported Sequim-area horse owners
since 1999 with trusted products, practical guidance, and dependable
local service. Call for current brands, pricing, availability, bulk
discounts, and delivery options across Clallam, Jefferson, and Kitsap
counties.
Call for current pricing and availability.
HORSE FEED
| CATEGORY | BRAND | DESCRIPTION | LBS# | ITEM NUM |
|---|---|---|---|---|
| Horse Feed | Equis | Golden Senior | 50 | 85473237 |
| Horse Feed | HS | Low Fat / Low Carb | 40 | 12024 |
| Horse Feed | LMF | Development A | 50 | 01404004 |
| Horse Feed | LMF | Development G | 50 | 01404010 |
| Horse Feed | LMF | Gentle Balance | 50 | 01404038 |
| Horse Feed | LMF | Gold | 50 | 01404040 |
| Horse Feed | LMF | Low Carb Complete | 50 | 01404034 |
| Horse Feed | LMF | Low Carb Senior | 50 | 01404028 |
| Horse Feed | LMF | Low Carb Stage 1 | 50 | 01404032 |
| Horse Feed | LMF | Prime Time Grass | 50 | 01404016 |
| Horse Feed | LMF | Senior | 50 | 01404030 |
| Horse Feed | LMF | Showtime G | 50 | 01404015 |
| Horse Feed | LMF | Super Supplement Alfalfa | 50 | 01404002 |
| Horse Feed | LMF | Super Supplement Grass | 50 | 01404012 |
| Horse Feed | Payback | Flax Seed | 50 | 103732 |
| Horse Feed | Purina | Active Equine Senior | 50 | 3003276-506 |
| Horse Feed | Purina | Complete Packer Cubes Horse Feed | 50 | 0034005 |
| Horse Feed | Purina | Enrich Plus Ration Balancing | 50 | 002564-206 |
| Horse Feed | Purina | Equine Senior Horse Feed | 50 | 3006848-506 |
| Horse Feed | Purina | GL Rice Bran Pellets | 50 | 2671046-206 |
| Horse Feed | Purina | Omolene 100 Active Pleasure | 50 | 3006180-506 |
| Horse Feed | Purina | Omolene 200 Performance | 50 | 3006181-506 |
| Horse Feed | Purina | Omolene 300 Mare & Foal | 50 | 3006182-506 |
| Horse Feed | Purina | Omolene 400 RT Complete Advantage | 40 | 006183-505 |
| Horse Feed | Purina | Outlast Gastric Support Equine | 40 | 3004500-205 |
| Horse Feed | Purina | Strategy Healthy Edge | 50 | 3004621-506 |
| Horse Feed | Purina | Strategy Professional Formula GX | 50 | 3004620-206 |
| Horse Feed | Purina | Ultium Gastric Care | 50 | 3004519-506 |
| Horse Feed | Purina | Wellsolve Low Starch | 50 | 0066924 |
-

Equis
-

Haystack
-

LMF
-

Payback
-

Purina
