HAY AT LEITZ FARM & EQUIPMENT
Locally owned and operated in Sequim, WA
Serving Clallam, Jefferson & Kitsap Counties.
Hay has been at the heart of Leitz Farm & Equipment since we opened in 1999. As a locally owned, family-run business with four generations of experience, we take pride in supplying dependable hay and straw to horse owners, livestock producers, farms, ranches, and rural properties throughout Sequim and the Olympic Peninsula.
We carry quality hay and straw for horses, cattle, goats, sheep, and other livestock, with delivery options available in many surrounding areas. Bulk and full-ton discounts may be available on select products. Pricing and inventory can change, so use the Call Now button to confirm current availability, volume pricing, and delivery options.
Call for current pricing and availability.
HAY/STRAW
| TYPE | Price per Unit | Unit | Volume Price | Volume Price # of Bales |
|---|---|---|---|---|
| Alfalfa 3rd cut 3×4 1299# Avg | $230/Cash or Check | Bale | $237/Card | Bale |
| Alfalfa 3rd cut 3tie 117.4# Avg *OUT OF STOCK* | $ | Bale | $ | or more |
| Alfalfa 4th cut Dairy Grade 3X4 1325.4# Avg | $240 | Bale | $247/Card | Bale |
| Alfalfa 2nd cut 3tie 114# Avg | $24.75 | Bale | $23.75 | 17 or more |
| Alfalfa 1st cut 3tie 128.8# Avg | $27 | Bale | $26 | 16 or more |
| Orchard 1st cut 3 tie 118# Avg *LOW SUGAR* | $28 | Bale | $27 | 17 or more |
| Orchard 2nd cut 3×4 1348# Avg *OUT OF STOCK* | $ | Bale | $ | Bale |
| Compressed Alfalfa Grab & Go | $24.99 | Bale | ||
| Orchard 2nd cut 3 tie 121.8 #Avg *OUT OF STOCK* | $ | Bale | $ | or more |
| Orchard/Alfalfa 1st cut 3 tie 99.9#avg | $21 | Bale | $20 | 20 or more |
| Timothy 2nd cut 3×4 1269#Avg | $200/Cash or Check | Bale | $206/Card | Bale |
| Local Orchard 1st cut 2 tie 80# Avg | $16.50 | Bale | $15.50 | 25 or more |
| Local Orchard/Alfalfa 1st Cut 2 tie 80# Avg | $16.50 | Bale | $15.50 | 25 or more |
| Timothy Bluegrass 2nd Cut 3 Tie 98.5# Avg | $24 | Bale | $23 | 19 or more |
| Timothy 2nd cut 3 tie PREMIUM 111# Avg *OUT OF STOCK* | $ | Bale | $ | or more |
| Alfalfa/Grass Mix 2nd Cut 3 Tie 118# Avg *OUT OF STOCK* | $ | Bale | $ | or more |
| Bag of Straw | $4 | Bale | $ | |
| Certified Weed Free Compressed Straw | $16.49 | bale | $ | |
| Straw 3 Tie 90# Avg | $13 | Bale | $ | |
| Compressed Timothy Feeder Wraps 24 Bales | $225 | Bale | ||
| Certified Weed Free Compressed Straw Grab & Go | $17.99 | Bale | $ | |
| TEFF 3 Tie 106# Avg | $29.75 | Bale | $28.75 | 19 or more |
| Compressed Alfalfa Feeder Wraps 24 Bales | $225 | Bale | ||
| Alfalfa 1st 3tie Economy 120.1# Avg | $21.00 | Bale | $20.00 | 16 or more |
| Compressed Timothy Grab & Go | $27.99 | Bale | ||
| Timothy 2nd 3 tie 112.7# Avg. | $27.00 | Bale | $26.00 | 18 or more |
| Alfalfa 1st Cut 3×4 1182# Avg *OUT OF STOCK* | $ | Bale | $ | Bale |
|
Prices subject to change at time of order. Quantity Discounts and delivery available. Delivery fees apply. |
