HAY AT LEITZ FARM & EQUIPMENT
Locally owned and operated in Sequim, WA
Serving Clallam, Jefferson & Kitsap Counties.
Hay has been at the heart of Leitz Farm & Equipment since we opened in 1999. As a locally owned, family-run business with four generations of experience, we take pride in supplying dependable hay and straw to horse owners, livestock producers, farms, ranches, and rural properties throughout Sequim and the Olympic Peninsula.
We carry quality hay and straw for horses, cattle, goats, sheep, and other livestock, with delivery options available in many surrounding areas. Bulk and full-ton discounts may be available on select products. Pricing and inventory can change, so use the Call Now button to confirm current availability, volume pricing, and delivery options.
Call for current pricing and availability.
HAY & STRAW PRICING
| Category / Product Description | Price (Single Bale) | Volume Discount Price | Volume Threshold |
|---|---|---|---|
| ALFALFA | |||
| Alfalfa 1st Cut 3-Tie (128.8# avg) | $27.00 | $26.00 | 16 or more |
| Alfalfa 1st Cut Economy 3-Tie (120.1# avg) | OUT OF STOCK | — | — |
| Alfalfa 1st Cut 3×4 Big Bale (1,182# avg) | OUT OF STOCK | — | — |
| Alfalfa 2nd Cut 3-Tie (114# avg) | OUT OF STOCK | — | — |
| Alfalfa 3rd Cut 3-Tie (107# avg) | $25.00 | $24.00 | 19 or more |
| Alfalfa 4th Cut 3-Tie (141.1# avg) | $34.50 | $33.50 | 14 or more |
| Alfalfa 3rd Cut 3×4 Big Bale (1,299# avg) | OUT OF STOCK | — | — |
| Alfalfa 4th Cut Dairy Grade 3×4 Big Bale (1,325.4# avg) | $240 (Cash/Check) | $247 (Card) | Per Bale |
| ORCHARD | |||
| Orchard 1st Cut 3-Tie LOW SUGAR 9.8% (110# avg) | $26.50 | $25.50 | 17 or more |
| Local Orchard 1st Cut 2-Tie (80# avg) | $16.50 | $15.50 | 25 or more |
| Orchard 2nd Cut 3-Tie (112# avg) | $29.50 | $28.50 | 18 or more |
| Orchard 2nd Cut 3×4 Big Bale (1,348# avg) | OUT OF STOCK | — | — |
| TIMOTHY | |||
| Timothy 2nd Cut 3-Tie (108.7# avg) | $29.50 | $28.50 | 18 or more |
| Timothy 2nd Cut PREMIUM 3-Tie (111# avg) | OUT OF STOCK | — | — |
| Timothy 2nd Cut 3×4 Big Bale (1,120# avg) | $180 (Cash/Check) | $186 (Card) | Per Bale |
| MIXES & SPECIALTY | |||
| Local Orchard / Alfalfa 1st Cut 2-Tie (80# avg) | $16.50 | $15.50 | 25 or more |
| Orchard / Alfalfa 3rd Cut 3-Tie (99.7# avg) | $24.00 | $23.00 | 20 or more |
| Timothy / Bluegrass 2nd Cut 3-Tie (102.5# avg) | $26.00 | $25.00 | 19 or more |
| Alfalfa / Grass Mix 2nd Cut 3-Tie (118# avg) | OUT OF STOCK | — | — |
| Teff Grass 3-Tie (113# avg) | $30.50 | $29.50 | 18 or more |
| COMPRESSED & PACKAGED | |||
| Compressed Alfalfa Grab & Go | $24.99 | — | Single Bale |
| Compressed Timothy Grab & Go | $27.99 | — | Single Bale |
| Compressed Timothy Premium 1/2 Bale | $22.99 | — | Single Bale |
| Compressed Alfalfa Premium 1/2 Bale | $21.49 | — | Single Bale |
| Compressed Orchard / Alfalfa Grab & Go | $23.99 | — | Single Bale |
| Compressed Orchard / Alfalfa 1/2 Bale | $21.99 | — | Single Bale |
| Compressed Weed Free Alfalfa Grab & Go | $20.99 | — | Single Bale |
| Compressed Alfalfa Feeder Wraps (#1324) | OUT OF STOCK | — | — |
| Compressed Timothy Feeder Wraps (#325) | $225.00 | — | Per Unit (47 in stock) |
| Compressed Mixed Feeder Wraps | OUT OF STOCK | — | — |
| STRAW | |||
| Straw 3-Tie #5916 (90# avg) | $13.00 | — | Single Bale |
| Blue Grass Straw Big Bale (1,363.75# avg) | $184 (Cash/Check) | $190 (Card) | Per Bale |
| Weed Free Straw Grab & Go | $17.99 | — | Single Bale |
| Weed Free Straw 1/2 Bale | $14.99 | — | Single Bale |
| Bag of Straw | $4.00 | — | Per Bag (7 in stock) |
Note: Prices subject to change at time of order. Quantity discounts and delivery available (delivery fees apply).
