HAY AT LEITZ FARM & EQUIPMENT
Locally owned and operated in Sequim, WA
Serving Clallam, Jefferson & Kitsap Counties.
Hay has been at the heart of Leitz Farm & Equipment since we opened in 1999. As a locally owned, family-run business with four generations of experience, we take pride in supplying dependable hay and straw to horse owners, livestock producers, farms, ranches, and rural properties throughout Sequim and the Olympic Peninsula.
We carry quality hay and straw for horses, cattle, goats, sheep, and other livestock, with delivery options available in many surrounding areas. Bulk and full-ton discounts may be available on select products. Pricing and inventory can change, so use the Call Now button to confirm current availability, volume pricing, and delivery options.
Call for current pricing and availability.
HAY & STRAW PRICING
| Category / Product Description | Price (Single Bale) | Volume Discount Price | Volume Threshold |
|---|---|---|---|
| ALFALFA | |||
| Alfalfa 1st Cut 3-Tie (128.8# avg) | $27.00 | $26.00 | 16 or more |
| Alfalfa 1st Cut Economy 3-Tie (120.1# avg) | $21.00 | $20.00 | 16 or more |
| Alfalfa 1st Cut 3×4 Big Bale (1,182# avg) | OUT OF STOCK | — | — |
| Alfalfa 2nd Cut 3-Tie (114# avg) | $24.75 | $23.75 | 17 or more |
| Alfalfa 3rd Cut 3-Tie (117.4# avg) | OUT OF STOCK | — | — |
| Alfalfa 3rd Cut 3×4 Big Bale (1,299# avg) | $230 (Cash/Check) | $237 (Card) | Per Bale |
| Alfalfa 4th Cut Dairy Grade 3×4 Big Bale (1,325# avg) | $240 (Cash/Check) | $247 (Card) | Per Bale |
| ORCHARD | |||
| Orchard 1st Cut 3-Tie LOW SUGAR (118# avg) | $28.00 | $27.00 | 17 or more |
| Local Orchard 1st Cut 2-Tie (80# avg) | $16.50 | $15.50 | 25 or more |
| Orchard 2nd Cut 3-Tie (121.8# avg) | OUT OF STOCK | — | — |
| Orchard 2nd Cut 3×4 Big Bale (1,348# avg) | OUT OF STOCK | — | — |
| TIMOTHY | |||
| Timothy 2nd Cut 3-Tie (112.7# avg) | $27.00 | $26.00 | 18 or more |
| Timothy 2nd Cut PREMIUM 3-Tie (111# avg) | OUT OF STOCK | — | — |
| Timothy 2nd Cut 3×4 Big Bale (1,269# avg) | $200 (Cash/Check) | $206 (Card) | Per Bale |
| MIXES & SPECIALTY | |||
| Local Orchard / Alfalfa 1st Cut 2-Tie (80# avg) | $16.50 | $15.50 | 25 or more |
| Orchard / Alfalfa 1st Cut 3-Tie (99.9# avg) | $21.00 | $20.00 | 20 or more |
| Timothy / Bluegrass 2nd Cut 3-Tie (98.5# avg) | $24.00 | $23.00 | 19 or more |
| Alfalfa / Grass Mix 2nd Cut 3-Tie (118# avg) | OUT OF STOCK | — | — |
| TEFF 3-Tie (106# avg) | $29.75 | $28.75 | 19 or more |
| COMPRESSED & PACKAGED | |||
| Compressed Alfalfa Grab & Go | $24.99 | — | Single Bale |
| Compressed Timothy Grab & Go | $27.99 | — | Single Bale |
| Compressed Alfalfa Feeder Wraps (24 Bales) | $225.00 | — | Per Unit |
| Compressed Timothy Feeder Wraps (24 Bales) | $225.00 | — | Per Unit |
| STRAW | |||
| Straw 3-Tie (90# avg) | $13.00 | — | Single Bale |
| Certified Weed Free Compressed Straw | $16.49 | — | Single Bale |
| Certified Weed Free Compressed Straw Grab & Go | $17.99 | — | Single Bale |
| Bag of Straw | $4.00 | — | Per Bag |
Note: Prices subject to change at time of order. Quantity discounts and delivery available (delivery fees apply).
